2026 PRICING
The specs placed here are for the shell of the building, specs can change with customization of building.
Specifications:
Floor Joists: 2”x6” Standard Lumber, 16″ or 24” on Center.
Floor: 4’x8’ Sheets of 3/4” Tongue & Groove OSB.
Walls: 2”x4” Construction, 8’ High Inside (Approx.), 24” on Center.
Siding: Standard 3/8”, 8” Grooved OC, Primed LP Smart Siding. (7/16”, Primed LP Smart Siding for 9’ Boards).
Door: Single, 36” Steel, White, with Hardware.
Garage Door(s): 8×7 Standard, White, Insulated (1 for Single Garage) (2 for Double Garage)
Roof: 2”x4” Construction, 24” on Center, 4:12 Pitch Trusses.
Roof Finish: 7/16” OSB, Synthetic Underlayment, Black Architect Shingles
Trim: 1”x4” Pre-Primed LP Smart Trim.
All of our structures come with a 1 year warranty from the time of completion.
Work Shop Prices
| Size: | Price: | Size: | Price: | |
| 12′ x 16′ x 8′ | $11,992.00 | 18′ x 28′ x 8′ | $22,153.00 | |
| 12 ‘ x 20′ x 8’ | $13,849.00 | 18′ x 32′ x 8′ | $24510.00 | |
| 12′ x 24′ x 8′ | $15,745.00 | 20′ x 20′ x 8′ | $26752.00 | |
| 12′ x 28′ x 8′ | $17,601.00 | 20′ x 24′ x 8′ | $30,968.00 | |
| 12′ x 32′ x 8′ | $19,369.00 | 20′ x 28′ x 8′ | $34,967.00 | |
| 14′ x 20′ x 8′ | $14,900..00 | 20′ x 32′ x 8′ | $38,967.00 | |
| 14′ x 24′ x 8′ | $17,002.00 | 20′ x 36′ x 8′ | $43,055.00 | |
| 14′ x 28′ x 8′ | $18976.00 | 22′ x 24′ x 8′ | $31,949.00 | |
| 14′ x 32′ x 8′ | $20,949.00 | 22′ x 28′ x 8′ | $36,126.00 | |
| 16′ x 16′ x 8′ | $14,018.00 | 22′ x 32′ x 8′ | $40,302.00 | |
| 16′ x 20′ x 8′ | $16,258.00 | 22′ x 36′ x 8′ | $44,479.00 | |
| 16′ x 24′ x 8′ | $18,538.00 | 24′ x 24′ x 8′ | $33,020.00 | |
| 16′ x 28′ x 8′ | $20.778.00 | 24′ x 28′ x 8′ | $37,284.00 | |
| 16′ x 32′ x 8′ | $22,930.00 | 24′ x 32′ x 8′ | $41,549.00 | |
| 18′ x 20′ x 8′ | $17,310.00 | 24′ x 36′ x 8′ | $45,902.00 | |
| 18′ x 24′ x 8′ | $19796.00 | 24′ x 40′ x 8′ | $50,167.00 |

